Genkikko Server on usako
 
/dev/sda : TOSHIBA DT01ACA100
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
01 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
02 Throughput_Performance 0x0005 142 142 054 Pre-fail Offline - 68
03 Spin_Up_Time 0x0007 124 124 024 Pre-fail Always - 184 (Average 185)
04 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 47
05 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
07 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
08 Seek_Time_Performance 0x0005 113 113 020 Pre-fail Offline - 35
09 Power_On_Hours 0x0012 096 096 000 Old_age Always - 34837
0A Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
0C Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 47
C0 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 96
C1 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 96
C2 Temperature_Celsius 0x0002 253 253 000 Old_age Always - 21 (Min/Max 14/40)
C4 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
C5 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
C6 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
C7 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
/dev/sdb : WDC WD30EFRX-68EUZN0
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
01 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
03 Spin_Up_Time 0x0027 178 170 021 Pre-fail Always - 6083
04 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 62
05 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
07 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
09 Power_On_Hours 0x0032 001 001 000 Old_age Always - 98056
0A Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
0B Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
0C Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 62
C0 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 46
C1 Load_Cycle_Count 0x0032 001 001 000 Old_age Always - 2859769
C2 Temperature_Celsius 0x0022 131 107 000 Old_age Always - 19
C4 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
C5 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
C6 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
C7 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
C8 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0
/dev/sdc : WDC WD30EFZX-68AWUN0
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
01 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
03 Spin_Up_Time 0x0027 202 202 021 Pre-fail Always - 2891
04 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 9
05 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
07 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
09 Power_On_Hours 0x0032 063 063 000 Old_age Always - 27400
0A Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
0B Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
0C Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 8
C0 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
C1 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 66
C2 Temperature_Celsius 0x0022 128 108 000 Old_age Always - 19
C4 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
C5 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
C6 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
C7 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
C8 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0
/dev/sdd : WDC WD10EFRX-68FYTN0
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
01 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
03 Spin_Up_Time 0x0027 121 121 021 Pre-fail Always - 4933
04 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 31
05 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
07 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
09 Power_On_Hours 0x0032 046 046 000 Old_age Always - 39425
0A Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
0B Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
0C Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 31
C0 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 20
C1 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 985
C2 Temperature_Celsius 0x0022 125 102 000 Old_age Always - 18
C4 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
C5 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
C6 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
C7 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
C8 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0

徒然 usagi db8 shameapu shamelog okojo tsutsuji

usako ubuntu ubuntu Apache PHP postgres Courier-IMAP postfix