|
/dev/sda : TOSHIBA DT01ACA100
ID# | ATTRIBUTE_NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN_FAILED | RAW_VALUE |
01 | Raw_Read_Error_Rate | 0x000b | 100 | 100 | 016 | Pre-fail | Always | - | 0 |
02 | Throughput_Performance | 0x0005 | 143 | 143 | 054 | Pre-fail | Offline | - | 67 |
03 | Spin_Up_Time | 0x0007 | 124 | 124 | 024 | Pre-fail | Always | - | 184 (Average 185) |
04 | Start_Stop_Count | 0x0012 | 100 | 100 | 000 | Old_age | Always | - | 45 |
05 | Reallocated_Sector_Ct | 0x0033 | 100 | 100 | 005 | Pre-fail | Always | - | 0 |
07 | Seek_Error_Rate | 0x000b | 100 | 100 | 067 | Pre-fail | Always | - | 0 |
08 | Seek_Time_Performance | 0x0005 | 115 | 115 | 020 | Pre-fail | Offline | - | 34 |
09 | Power_On_Hours | 0x0012 | 097 | 097 | 000 | Old_age | Always | - | 21993 |
0A | Spin_Retry_Count | 0x0013 | 100 | 100 | 060 | Pre-fail | Always | - | 0 |
0C | Power_Cycle_Count | 0x0032 | 100 | 100 | 000 | Old_age | Always | - | 45 |
C0 | Power-Off_Retract_Count | 0x0032 | 100 | 100 | 000 | Old_age | Always | - | 80 |
C1 | Load_Cycle_Count | 0x0012 | 100 | 100 | 000 | Old_age | Always | - | 80 |
C2 | Temperature_Celsius | 0x0002 | 181 | 181 | 000 | Old_age | Always | - | 33 (Min/Max 14/40) |
C4 | Reallocated_Event_Count | 0x0032 | 100 | 100 | 000 | Old_age | Always | - | 0 |
C5 | Current_Pending_Sector | 0x0022 | 100 | 100 | 000 | Old_age | Always | - | 0 |
C6 | Offline_Uncorrectable | 0x0008 | 100 | 100 | 000 | Old_age | Offline | - | 0 |
C7 | UDMA_CRC_Error_Count | 0x000a | 200 | 200 | 000 | Old_age | Always | - | 0 |
/dev/sdb : WDC WD30EFRX-68EUZN0
ID# | ATTRIBUTE_NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN_FAILED | RAW_VALUE |
01 | Raw_Read_Error_Rate | 0x002f | 200 | 200 | 051 | Pre-fail | Always | - | 0 |
03 | Spin_Up_Time | 0x0027 | 176 | 170 | 021 | Pre-fail | Always | - | 6200 |
04 | Start_Stop_Count | 0x0032 | 100 | 100 | 000 | Old_age | Always | - | 61 |
05 | Reallocated_Sector_Ct | 0x0033 | 200 | 200 | 140 | Pre-fail | Always | - | 0 |
07 | Seek_Error_Rate | 0x002e | 200 | 200 | 000 | Old_age | Always | - | 0 |
09 | Power_On_Hours | 0x0032 | 001 | 001 | 000 | Old_age | Always | - | 85225 |
0A | Spin_Retry_Count | 0x0032 | 100 | 253 | 000 | Old_age | Always | - | 0 |
0B | Calibration_Retry_Count | 0x0032 | 100 | 253 | 000 | Old_age | Always | - | 0 |
0C | Power_Cycle_Count | 0x0032 | 100 | 100 | 000 | Old_age | Always | - | 61 |
C0 | Power-Off_Retract_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 45 |
C1 | Load_Cycle_Count | 0x0032 | 001 | 001 | 000 | Old_age | Always | - | 2859769 |
C2 | Temperature_Celsius | 0x0022 | 118 | 107 | 000 | Old_age | Always | - | 32 |
C4 | Reallocated_Event_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 0 |
C5 | Current_Pending_Sector | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 0 |
C6 | Offline_Uncorrectable | 0x0030 | 100 | 253 | 000 | Old_age | Offline | - | 0 |
C7 | UDMA_CRC_Error_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 0 |
C8 | Multi_Zone_Error_Rate | 0x0008 | 100 | 253 | 000 | Old_age | Offline | - | 0 |
/dev/sdc : WDC WD30EFZX-68AWUN0
ID# | ATTRIBUTE_NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN_FAILED | RAW_VALUE |
01 | Raw_Read_Error_Rate | 0x002f | 200 | 200 | 051 | Pre-fail | Always | - | 0 |
03 | Spin_Up_Time | 0x0027 | 202 | 202 | 021 | Pre-fail | Always | - | 2891 |
04 | Start_Stop_Count | 0x0032 | 100 | 100 | 000 | Old_age | Always | - | 8 |
05 | Reallocated_Sector_Ct | 0x0033 | 200 | 200 | 140 | Pre-fail | Always | - | 0 |
07 | Seek_Error_Rate | 0x002e | 200 | 200 | 000 | Old_age | Always | - | 0 |
09 | Power_On_Hours | 0x0032 | 081 | 081 | 000 | Old_age | Always | - | 14569 |
0A | Spin_Retry_Count | 0x0032 | 100 | 253 | 000 | Old_age | Always | - | 0 |
0B | Calibration_Retry_Count | 0x0032 | 100 | 253 | 000 | Old_age | Always | - | 0 |
0C | Power_Cycle_Count | 0x0032 | 100 | 100 | 000 | Old_age | Always | - | 7 |
C0 | Power-Off_Retract_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 1 |
C1 | Load_Cycle_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 62 |
C2 | Temperature_Celsius | 0x0022 | 115 | 109 | 000 | Old_age | Always | - | 32 |
C4 | Reallocated_Event_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 0 |
C5 | Current_Pending_Sector | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 0 |
C6 | Offline_Uncorrectable | 0x0030 | 100 | 253 | 000 | Old_age | Offline | - | 0 |
C7 | UDMA_CRC_Error_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 0 |
C8 | Multi_Zone_Error_Rate | 0x0008 | 100 | 253 | 000 | Old_age | Offline | - | 0 |
/dev/sdd : WDC WD10EFRX-68FYTN0
ID# | ATTRIBUTE_NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN_FAILED | RAW_VALUE |
01 | Raw_Read_Error_Rate | 0x002f | 200 | 200 | 051 | Pre-fail | Always | - | 0 |
03 | Spin_Up_Time | 0x0027 | 121 | 121 | 021 | Pre-fail | Always | - | 4941 |
04 | Start_Stop_Count | 0x0032 | 100 | 100 | 000 | Old_age | Always | - | 30 |
05 | Reallocated_Sector_Ct | 0x0033 | 200 | 200 | 140 | Pre-fail | Always | - | 0 |
07 | Seek_Error_Rate | 0x002e | 200 | 200 | 000 | Old_age | Always | - | 0 |
09 | Power_On_Hours | 0x0032 | 049 | 048 | 000 | Old_age | Always | - | 37331 |
0A | Spin_Retry_Count | 0x0032 | 100 | 253 | 000 | Old_age | Always | - | 0 |
0B | Calibration_Retry_Count | 0x0032 | 100 | 253 | 000 | Old_age | Always | - | 0 |
0C | Power_Cycle_Count | 0x0032 | 100 | 100 | 000 | Old_age | Always | - | 30 |
C0 | Power-Off_Retract_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 19 |
C1 | Load_Cycle_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 985 |
C2 | Temperature_Celsius | 0x0022 | 111 | 102 | 000 | Old_age | Always | - | 32 |
C4 | Reallocated_Event_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 0 |
C5 | Current_Pending_Sector | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 0 |
C6 | Offline_Uncorrectable | 0x0030 | 100 | 253 | 000 | Old_age | Offline | - | 0 |
C7 | UDMA_CRC_Error_Count | 0x0032 | 200 | 200 | 000 | Old_age | Always | - | 0 |
C8 | Multi_Zone_Error_Rate | 0x0008 | 100 | 253 | 000 | Old_age | Offline | - | 0 |
|
|
|
|